Back to Course

Thriving in the New Normal

0% Complete
0/0 Steps
  1. Week 1

    How Are HVAC Contractors Thriving - Part 2 | Matthew Plughoff | Arrow And Fletching | Week 13
  2. Demand Service | Matthew Bratsis | EGIA Financial Clearinghouse | Week 9
  3. Thriving In The New Norm | Week 1
  4. Creating A Plan | Benjamin Middleton | Goodman Global Group | Week 1
  5. Creating A Plan | Jennifer Bagley | CI Web Group | Week 1
  6. Creating A Plan | Brigham Dickinson | Power Selling Pros | Week 1
  7. Creating A Plan | David Holt | National Comfort Institute | Week 1
  8. Creating A Plan | Matthew Bratsis | EGIA Financial Clearinghouse | Week 1
  9. Week 2
    Creating A Plan | Tom Wittman | HVAC Coaching Corner | Week 1
  10. Creating A Plan | Matthew Plughoff | Arrow And Fletching | Week 1
  11. Going Virtual | Benjamin Middleton | Goodman Global Group | Week 2
  12. Going Virtual | Jennifer Bagley | CI Web Group | Week 2
  13. Going Virtual | About Virtual Training | Ben Middleton | Week 2
  14. Going Virtual | Brigham Dickinson | Power Selling Pros | Week 2
  15. Going Virtual | Matthew Bratsis | EGIA Financial Clearinghouse | Week 2
  16. Going Virtual | David Holt | National Comfort Institute | Week 2
  17. Going Virtual | Tom Wittman | HVAC Coaching Corner | Week 2
  18. Week 3
    Going Virtual | Tom Wittman And David Holt | The New Sales Process Roleplay | Week 2
  19. Going Virtual | Matthew Plughoff | Arrow And Fletching | Week 2
  20. Its All About People | Benjamin Middleton | Goodman Global Group | Week 3
  21. Its All About People | Ryan Kohler | Hire Dimentions | Week 3
  22. Its All About People | Matthew Plughoff | Arrow And Fletching | Week 3
  23. Its All About People | Jennifer Bagley | CI Web Group | Week 3
  24. Its All About People | Brigham Dickinson | Power Selling Pros | Week 3
  25. Its All About People | David Holt | National Comfort Institute | Week 3
  26. Week 4
    Its All About People | Tom Wittman | HVAC Coaching Corner | Week 3
  27. Its All About People | Matthew Bratsis | EGIA Financial Clearinghouse | Week 3
  28. How Are You Transparent | Benjamin Middleton | Goodman Global Group | Week 4
  29. How Are You Transparent | Jennifer Bagley | CI Web Group | Week 4
  30. How Are You Transparent | Brigham Dickinson | Power Selling Pros | Week 4
  31. How Are You Transparent | David Holt | National Comfort Institute | Week 4
  32. How Are You Transparent | Tom Wittman | HVAC Coaching Corner | Week 4
  33. Week 5
    How Are You Transparent | Matthew Plughoff | Arrow And Fletching | Week 4
  34. How Are You Transparent | Matthew Bratsis | EGIA Financial Clearinghouse | Week 4
  35. How Are HVAC Contractors Thriving In The New Normal | Benjamin Middleton | Goodman Global Group | HVAC Business Cycle | Week 5
  36. How Are HVAC Contractors Thriving In The New Normal | Tom Wittman | HVAC Coaching Corner | Week 5
  37. How Are HVAC Contractors Thriving In The New Normal | Matthew Bratsis | EGIA Financial Clearinghouse | Week 5
  38. How Are HVAC Contractors Thriving In The New Normal | Matthew Plughoff | Arrow And Fletching | Week 5
  39. How Are HVAC Contractors Thriving In The New Normal | Jennifer Bagley | CI Web Group | Week 5
  40. WEEK 6
    How Are HVAC Contractors Thriving In The New Normal | Brigham Dickinson | Power Selling Pros | Week 5
  41. How Are HVAC Contractors Thriving In The New Normal | David Holt | National Comfort Institute | Week 5
  42. Key Performance Indicators | Benjamin Middleton | Goodman Global Group | HVAC Business Training Portal | Week 6
  43. Key Performance Indicators | David Holt | National Comfort Institute | Week 6
  44. Key Performance Indicators | Tom Wittman | HVAC Coaching Corner | Week 6
  45. Key Performance Indicators | Matthew Bratsis | EGIA Financial Clearinghouse | Week 6
  46. Key Performance Indicators | Benjamin Middleton | Goodman Global Group | Week 6
  47. Key Performance Indicators | Matthew Plughoff | Arrow And Fletching | Week 6
  48. Week 7
    Key Performance Indicators | Jennifer Bagley | CI Web Group | Week 6
  49. Key Performance Indicators | Brigham Dickinson | Power Selling Pros | Week 6
  50. Proactive vs Reactive | Benjamin Middleton | Goodman Global Group | Proactive vs Reactive | Week 7
  51. Proactive vs Reactive | Brigham Dickinson | Power Selling Pros | Week 7
  52. Proactive vs Reactive | David Holt | National Comfort Institute | Week 7
  53. Proactive vs Reactive | Tom Wittman | HVAC Coaching Corner | Week 7
  54. Proactive vs Reactive | Matthew Bratsis | EGIA Financial Clearinghouse | Week 7
  55. Proactive vs Reactive | Benjamin Middleton | Goodman Global Group | Customer Types | Week 7
  56. WEEK 8
    Proactive vs Reactive | Matthew Plughoff | Arrow And Fletching | Week 7
  57. Proactive vs Reactive | Jennifer Bagley | CI Web Group | Week 7
  58. HVAC Business Engine | Tom Wittman | HVAC Coaching Corner | Week 8
  59. Maintenance Agreements | Jennifer Bagley | CI Web Group | Week 8
  60. Maintenance Agreements | Brigham Dickinson | Power Selling Pros | Week 8
  61. Maintenance Agreements | John Ellis | Dynamic Air Consulting | Week 8
  62. Maintenance Agreements | Tom Wittman | HVAC Coaching Corner | Week 8
  63. Maintenance Agreements | Matthew Bratsis | EGIA Financial Clearinghouse | Week 8
  64. Week 9
    Maintenance Agreements | Benjamin Middleton | Goodman Global Group | Customer Lifetime Value | Week 8
  65. Maintenance Agreements | Matthew Plughoff | Arrow And Fletching | Week 8
  66. Demand Service | Matthew Plughoff | Arrow And Fletching | Week 9
  67. Demand Service | Jennifer Bagley | CI Web Group | Week 9
  68. Demand Service | Stephen Dale And Erica Leonor | Power Selling Pros | Week 9
  69. Demand Service | John Ellis | Dynamic Air Consulting | Week 9
  70. Demand Service | Tom Wittman | HVAC Coaching Corner | Week 9
  71. WEEK 10
    High Demand Seasonal Replacement Sales In A Challenging Environment | Benjamin Middleton | Goodman Global Group | Week 10
  72. High Demand Seasonal Replacement Sales In A Challenging Environment | Matthew Plughoff | Arrow And Fletching | Week 10
  73. High Demand Seasonal Replacement Sales In A Challenging Environment | Jennifer Bagley | CI Web Group | Week 10
  74. High Demand Seasonal Replacement Sales In A Challenging Environment | Zach | Power Selling Pros | Week 10
  75. High Demand Seasonal Replacement Sales In A Challenging Environment | David Holt | National Comfort Institute | Week 10
  76. High Demand Seasonal Replacement Sales In A Challenging Environment | Tom Wittman | HVAC Coaching Corner | Week 10
  77. High Demand Seasonal Replacement Sales In A Challenging Environment | Matthew Bratsis | EGIA Financial Clearinghouse | Week 10
  78. Week 11
    Demand Service | Benjamin Middleton | Goodman Global Group | Week 9
  79. Performance Tune Up | Benjamin Middleton | Goodman Global Group | Week 11
  80. Performance Tune Up | Matthew Bratsis | EGIA Financial Clearinghouse | Week 11
  81. Intro To the Enneagram | Benjamin Middleton | Goodman Global Group | Week 11
  82. Performance Tune Up | Matthew Plughoff | Arrow And Fletching | Week 11
  83. Performance Tune Up | Jennifer Bagley | CI Web Group | Week 11
  84. Performance Tune Up | Erica Leonor | Power Selling Pros | Week 11
  85. Performance Tune Up | David Holt | National Comfort Institute | Week 11
  86. Performance Tune Up | Tom Wittman | HVAC Coaching Corner | Week 11
  87. WEEK 12
    The Enneagram - Stances | Benjamin Middleton | Goodman Global Group | Week 12
  88. Indoor Air Quality And Accessories | Benjamin Middleton | Goodman Global Group | Week 12
  89. Indoor Air Quality And Accessories | Jeff Mounts | AirAdvice | Week 12
  90. Indoor Air Quality And Accessories | John Ellis | SCal Air Dynamics | Week 12
  91. Indoor Air Quality And Accessories | Jonathan Cramer | Goodman Global Group - Clean Comfort | Week 12
  92. Indoor Air Quality And Accessories | Jennifer Bagley | CI Web Group | Week 12
  93. Indoor Air Quality And Accessories | Stephen Dale And Erica Leonor | Power Selling Pros | Week 12
  94. Indoor Air Quality And Accessories | Tom Wittman | HVAC Coaching Corner | Week 12
  95. Indoor Air Quality And Accessories | Eric Gude | EGIA Financial Clearinghouse | Week 12
  96. Indoor Air Quality And Accessories | Matthew Plughoff | Arrow And Fletching | Week 12
  97. Week 13
    How Are HVAC Contractors Thriving - Part 2 | Matthew Plughoff | Arrow And Fletching | Week 13
  98. How Are HVAC Contractors Thriving - Part 2 | Jennifer Bagley | CI Web Group | Week 13
  99. How Are HVAC Contractors Thriving - Part 2 | Brigham Dickinson | Power Selling Pros | Week 13
  100. How Are HVAC Contractors Thriving - Part 2 | David Holt | National Comfort Institute | Week 13
  101. How Are HVAC Contractors Thriving - Part 2 | Tom Wittman | HVAC Coaching Corner | Week 13
  102. How Are HVAC Contrators Thriving - Part 2 | Mike Brisban | EGIA Financial Clearinghouse | Week 13
  103. WEEK 14
    7 Habits Of Highly Effective HVAC Entrepreneurs - Part 1 | Matthew Bratsis | EGIA Financial Clearinghouse | Week 14
  104. 7 Habits of Highly Effective HVAC Entrepreneurs - Part 1 | Benjamin Middleton | Goodman Global Group | Week 14
  105. 7 Habits of Highly Effective HVAC Entrepreneurs - Part 1 | Matthew Plughoff | Arrow And Fletching | Week 14
  106. 7 Habits of Highly Effective HVAC Entrepreneurs - Part 1 | Jennifer Bagley | CI Web Group | Week 14
  107. 7 Habits of Highly Effective HVAC Entrepreneurs - Part 1 | Stephen Dale And Erica Leonor | Power Selling Pros | Week 14
  108. 7 Habits of Highly Effective HVAC Entrepreneurs - Part 1 | David Holt | National Comfort Institute | Week 14
  109. 7 Habits of Highly Effective HVAC Entrepreneurs - Part 1 | Tom Wittman | HVAC Coaching Corner | Week 14
  110. Week 15
    7 Habits of Highly Effective HVAC Entrepreneurs - Part 2 | Tom Wittman | HVAC Coaching Corner | Week 15
  111. 7 Habits of Highly Effective HVAC Entrepreneurs - Part 2 | Eric Gude | EGIA Financial Clearinghouse | Week 15
  112. 7 Habits of Highly Effective HVAC Entrepreneurs - Part 2 | Benjamin Middleton | Goodman Global Group | Week 15
  113. 7 Habits of Highly Effective HVAC Entrepreneurs - Part 2 | Matthew Plughoff | Arrow And Fletching | Week 15
  114. 7 Habits of Highly Effective HVAC Entrepreneurs - Part 2 | Jennifer Bagley | CI Web Group | Week 15
  115. 7 Habits of Highly Effective HVAC Entrepreneurs - Part 2 | Stephen Dale And Erica Leonor | Power Selling Pros | Week 15
  116. 7 Habits of Highly Effective HVAC Entrepreneurs - Part 2 | David Holt | National Comfort Institute | Week 15
  117. WEEK 16
    Webinar Series Overview | Jennifer Bagley | CI Web Group | Week 16
  118. Webinar Series Overview | Brigham Dickinson And Stephen Dale | Power Selling Pros | Week 16
  119. Webinar Series Overview | David Holt | National Comfort Institute | Week 16
  120. Webinar Series Overview | Tom Wittman | HVAC Coaching Corner | Week 16
  121. Webinar Series Overview | Matthew Bratsis | EGIA Financial Clearinghouse | Week 16
  122. Webinar Series Overview | Benjamin Middleton | Goodman Global Group | Week 16
  123. Webinar Series Overview | Matthew Plughoff | Arrow And Fletching | Week 16
Lesson 27 of 123
In Progress

Its All About People | Matthew Bratsis | EGIA Financial Clearinghouse | Week 3

Michael October 23, 2020

Matthew Bratsis 

Matthew Bratsis is the vice president, contractor services for the well-known finance house EGIA. Matthew has an extensive education and experience within the industry. With a background in operations, underwriting, marketing, sales and a distinct focus on educating contractors to use energy efficient equipment, he is a relationship builder that packs a punch. It is vital to develop relationships and partnerships based on the mutual terms of trust and integrity and to incorporate a growth mindset into the equation.

https://www.linkedin.com/in/matthew-bratsis-483a0b72